2025/26 · After income tax and National Insurance
| Item | Annual | Monthly |
|---|---|---|
| 💷 Gross salary | £20,000 | £1,667 |
| − Income tax | −£1,486 | −£124 |
| − National Insurance | −£594 | −£50 |
| ✓ Take-home pay | £17,920 | £1,493 |
| Component | Amount | Rate |
|---|---|---|
| Personal allowance | £12,570 | 0% |
| Income tax band | Basic rate (20%) | 20% IT |
| Total income tax | £1,486 | 7% |
| National Insurance | £594 | 3% |
| Total deductions | £2,080 | 10.4% |
Include pension contributions, student loan, marriage allowance and more
Open UK Salary Calculator →This calculation uses 2025/26 HMRC rates: personal allowance £12,570, basic rate 20% (up to £50,270), higher rate 40% (up to £125,140), additional rate 45%. National Insurance: 8% on earnings £12,570–£50,270, 2% above. Personal allowance tapers to zero for incomes above £125,140. The figures shown are for a standard employee with no pension contributions, student loan, or other deductions.